London Olympics Medal Table 2012
Olympics Medal Table 2012
Here are London Olympics Medal Table 2012. This shows the List of Countries and their medal count.
Olympics Medal Count 2012
With this, one can know which country has the Highest ranking: though this is subject to change but this is the Result thus far.
| London Olympics Medal Table 2012 | |||||
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | People’s Republic of China | 18 | 11 | 5 | 34 |
| 2 | United States of America | 18 | 9 | 10 | 37 |
| 3 | Republic of Korea | 7 | 2 | 5 | 14 |
| 4 | France | 6 | 4 | 6 | 16 |
| 5 | Great Britain | 5 | 6 | 4 | 15 |
| 6 | Germany | 4 | 8 | 5 | 17 |
| 7 | Italy | 4 | 5 | 2 | 11 |
| 8 | Democratic People’s Republic of Korea | 4 | 0 | 1 | 5 |
| 9 | Russian Federation | 3 | 6 | 8 | 17 |
| 10 | South Africa | 3 | 0 | 0 | 3 |
| 11 | Kazakhstan | 3 | 0 | 0 | 3 |
| 12 | Japan | 2 | 6 | 11 | 19 |
| 13 | Netherlands | 2 | 1 | 3 | 6 |
| 14 | Hungary | 2 | 1 | 2 | 5 |
| 15 | Ukraine | 2 | 0 | 4 | 6 |
| 16 | Australia | 1 | 7 | 3 | 11 |
| 17 | Romania | 1 | 3 | 2 | 6 |
| 18 | Brazil | 1 | 1 | 2 | 4 |
| www.ngnewspapers.com | |||||
| 19 | New Zealand | 1 | 0 | 2 | 3 |
| 20 | Slovenia | 1 | 0 | 1 | 2 |
| 21 | Lithuania | 1 | 0 | 0 | 1 |
| 22 | Georgia | 1 | 0 | 0 | 1 |
| 23 | Venezuela | 1 | 0 | 0 | 1 |
| 24 | Mexico | 0 | 3 | 1 | 4 |
| 25 | Canada | 0 | 2 | 5 | 7 |
| 26 | Cuba | 0 | 2 | 1 | 3 |
| 27 | Colombia | 0 | 2 | 1 | 3 |
| 28 | Sweden | 0 | 2 | 0 | 2 |
| 29 | Belarus | 0 | 1 | 1 | 2 |
| 30 | Denmark | 0 | 1 | 1 | 2 |
| 31 | Spain | 0 | 1 | 1 | 2 |
| 32 | Norway | 0 | 1 | 1 | 2 |
| 33 | Mongolia | 0 | 1 | 1 | 2 |
| 34 | Indonesia | 0 | 1 | 1 | 2 |
| 35 | Taipei (Chinese Taipei) | 0 | 1 | 0 | 1 |
| 36 | Thailand | 0 | 1 | 0 | 1 |
| 37 | Egypt | 0 | 1 | 0 | 1 |
| 38 | Poland | 0 | 1 | 0 | 1 |
| 39 | Czech Republic | 0 | 1 | 0 | 1 |
| 40 | Slovakia | 0 | 0 | 3 | 3 |
| 41 | Qatar | 0 | 0 | 1 | 1 |
| 42 | Serbia | 0 | 0 | 1 | 1 |
| 43 | Republic of Moldova | 0 | 0 | 1 | 1 |
| 44 | Singapore | 0 | 0 | 1 | 1 |
| 45 | Greece | 0 | 0 | 1 | 1 |
| 46 | Azerbaijan | 0 | 0 | 1 | 1 |
| 47 | Belgium | 0 | 0 | 1 | 1 |
| 48 | Uzbekistan | 0 | 0 | 1 | 1 |
| 49 | India | 0 | 0 | 1 | 1 |
Peoples republic of China has the Highest Gold Medal (18) while countries like Mexico, Canada, Cuba, Colombia, Sweden, Belarus, Denmark, Spain, Norway, Mongolia, Indonesia, Taipei (Chinese Taipei), Thailand, Egypt, Poland, Czech Republic, Slovakia, Qatar, Serbia , Republic of Moldova, Singapore, Greece, Azerbaijan, Belgium, Uzbekistan and India are yet to record a Gold Medal as at the time of filing in this report.
You can download this Table by clicking this Link Below
Download London Olympics Medal Table 2012
The 2012 Summer Olympic Games, officially the Games of the XXX Olympiad, also known informally as London 2012, began in London on 27 July and will continue until 12 August 2012 – Wikipedia
More Olympics Medal Table 2012 coming your way as they unfolds. you can also Compute them by country at http://www.london2012.com/medals/
NG Newspapers Free Email Subscription
Category: Sports










